![]() |
|
![]() |
Edward Seipel | #1339 | Wife: Melanna | ||
| District Deputy #1 | |||||
| 28065 249th Street | Maryville | MO | 64468 | ||
| Phone: (D&N) 660-541-3579 | |||||
| Email: DD1@mokofc.org | |||||
| 1339 Maryville, 1931 Conception Jct., 4388 Stanberry, 6893 Bethany, 13750 Conception Seminary College | |||||
![]() |
Gordon Carmichael | #12463 | Wife: Magdalyn | ||
| District Deputy #2 | |||||
| 3410 Seneca Street | St. Joseph | MO | 64507 | ||
| Phone: (D&N) 816-364-1714 | |||||
| Email: DD2@mokofc.org | |||||
| 571 St. Joseph, 5067 St. Joseph, 6244 Savannah, 9401 Plattsburg, 12463 St. Joseph | |||||
![]() |
Mike Farnan | #7605 | Wife: Joy | ||
| District Deputy #3 | |||||
| 10414 Franklin Rd. | Richmond | MO | 64085 | ||
| Phone: (816) 776-7189 or (816) 694-4556 | |||||
| Email: DD3@mokofc.org | |||||
| 1110 Cameron, 6215 Excelsior Springs, 7605 Richmond, 8063 Hamilton, 8915 Kearney | |||||
![]() |
Roger Hulet | #9272 | Wife: Donna | ||
| District Deputy #4 | |||||
| 7765 Buckwood Dr. | Smithville | MO | 64089 | ||
| Phone: (D) 816-532-0912 (N) 816-616-5034 | |||||
| Email: DD4@mokofc.org | |||||
| 3414 Kansas City North, 6780 Liberty, 7064 Kansas City North, 9272 Smithville | |||||
![]() |
Anthony Tomasich | #6780 | Wife: Jacqueline | ||
| District Deputy #5 | |||||
| 7117 NW Edge Hill Rd. | Parkville | MO | 64152 | ||
| Phone: (D&N) 816-896-7253 | |||||
| Email: DD5@mokofc.org | |||||
| 7199 Parkville, 12655 Gladstone, 12288 Weston, 14097 Oak Grove, 14266 Kansas City | |||||
![]() |
John Salanky | #10746 | Wife: Antonia | ||
| District Deputy #6 | |||||
| 11115 E. 36th | Independence | MO | 64052 | ||
| Phone: (D&N) 816-252-2454 | |||||
| Email: DD6@mokofc.org | |||||
| 527 Kansas City, 4962 Raytown, 10746 Independence, 13671 Kansas City, 13988 Kansas City | |||||
![]() |
Stan McClatchey | #7055 | |||
| District Deputy #7 | |||||
| 1907 North Grove Drive | Independence | MO | 64058 | ||
| Phone: 816-836-2129; 816-304-9052 | |||||
| Email: DD7@mokofc.org | |||||
| 1698 Kansas City, 2353 Kansas City, 7055 Buckner, 8970 Rockhurst, 14163 Kansas City | |||||
![]() |
Clarence Lawrence | #6794 | Wife: Tracy | ||
| District Deputy #8 | |||||
| 5101 Cedar Crest Ct. | Independence | MO | 64055 | ||
| Phone: (D&N) 816-373-3616 | |||||
| Email: DD8@mokofc.org | |||||
| 3430 Independence, 4613 Kansas City, 6794 Independence, 7055 Independence, 14489 Kansas City | |||||
![]() |
Anthony (Tony) Berter | #5586 | Wife: Margaret | ||
| District Deputy #9 | |||||
| 12819 Ewing Ave. | Grandview | MO | 64030 | ||
| Phone: (Home) 816-763-8289 (Cell) 913-221-6119 | |||||
| Email: DD9@mokofc.org | |||||
| 4387 Kansas City, 5586 Belton, 6550 Harrisonville, 13113 Pleasant Hill, 14270 Kansas City | |||||
![]() |
David Denfeld | #12631 | Wife: Rachel | ||
| District Deputy #10 | |||||
| 330 NE 51st Rd. | Warrensburg | MO | 64093-7490 | ||
| Phone: (D&N) 660-747-1149 | |||||
| Email: DD10@mokofc.org | |||||
| 2244 Higginsville, 4300 Lexington, 6722 Holden, 7781 Odessa, 12631 Warrensburg | |||||
Photo Not Available |
Joseph Tomacelli | #1125 | Wife: Diane | ||
| District Deputy #11 | |||||
| 7665 NE 501 Rd. | Osceola | MO | 64776 | ||
| Phone: (D&N) 417-644-7420 | |||||
| Email: DD11@mokofc.org | |||||
| 855 Nevada, 1125 Montrose, 1896 Clinton, 8040 Butler, 13474 Stockton | |||||
![]() |
Dan Kees | #831 | Wife: Terri | ||
| District Deputy #12 | |||||
| 1520 Fairway Drive | Sedalia | MO | 65301 | ||
| Phone: (D&N) 660-829-1851 | |||||
| Email: DD12@mokofc.org | |||||
| 831 Sedalia, 1360 Tipton, 2261 Clear Creek, 8620 Warsaw, 9271 California | |||||
![]() |
Charles (Chuck) Mulik | #4187 | Wife: Dorothy | ||
| District Deputy #13 | |||||
| 1120 Peterson Rd. | Neosho | MO | 64850 | ||
| Phone: (D&N) 417-451-2892 | |||||
| Email: DD13@mokofc.org | |||||
| 979 Joplin, 4187 Neosho, 7307 Webb City, 7678 Lamar, 9190 Carthage, 14096 Joplin | |||||
![]() |
Les Erwin | #2265 | Wife: Deborah | ||
| District Deputy #14 | |||||
| 14511 Lawrence 2187 | Verona | MO | 65769 | ||
| Phone: (D&N) 417-229-2664 | |||||
| Email: DD14@mokofc.org | |||||
| 1075 Monett, 2265 Verona, 7130 Pierce City, 7516 Mount Vernon, 8865 Pulaskifield | |||||
![]() |
James J. Ewers | #7442 | Wife: Cathy | ||
| District Deputy #15 | |||||
| 500 CR 5800 | Willow Springs | MO | 65793 | ||
| Phone: (D&N) 417-469-4347 | |||||
| Email: DD15@mokofc.org | |||||
| 7442 Willow Springs, 9170 Ava, 9892 West Plains, 12650 Houston | |||||
![]() |
Louis Holtman | #7588 | Wife: Mary | ||
| District Deputy #16 | |||||
| 118 Silver Oak Way | Reeds Spring | MO | 65737 | ||
| Phone: (D&N) 417-334-2525 | |||||
| Email: DD16@mokofc.org | |||||
| 6470 Branson, 7588 Kimberling City, 7680 Forsyth, 10200 Ozark, 13748 Nixa, 13975 Shell Knob | |||||
![]() |
George Heib | #13901 | Wife: Natalie | ||
| District Deputy #17 | |||||
| 108 Auburn Drive | Waynesville | MO | 65583 | ||
| Phone: (D&N) 573-261-0093 | |||||
| Email: DD17@mokofc.org | |||||
| 2627 Rolla, 5401 St. Robert, 7501 Salem, 13901 Fort Leonard Wood | |||||
![]() |
Williard (Robbie) Robinson | #13786 | Wife: Betty | ||
| District Deputy #18 | |||||
| Rt. 2 Box 2698 | Hermitage | MO | 65668 | ||
| Phone: (D&N) 417-745-0140 | |||||
| Email: None | |||||
| 6365 Camdenton, 9273 Lake Ozark, 10381 Laurie, 12682 Versailles, 13786 Hermitage | |||||
![]() |
Mark Ruether | #12992 | Wife: Teresa | ||
| District Deputy #19 | |||||
| 1448 Briar Village Ct., | Jefferson City | MO | 65109 | ||
| Phone: (D&N) 573-659-7869 | |||||
| Email: DD19@mokofc.org | |||||
| 1054 Jefferson City, 3267 Eugene, 7133 Eldon, 7194 St. Martins, 8916 Russellville, 12992 Jefferson City | |||||
![]() |
Marion Starr | #2027 | Wife: Marilyn | ||
| District Deputy #20 | |||||
| 797 County Rd. 602 | Loose Creek | Mo | 65054 | ||
| Phone: (D&N) 573-897-4303 | |||||
| Email: DD20@mokofc.org | |||||
| 1171 Westhphalia, 2027 Bonnots Mill, 4838 Linn, 6430 Taos | |||||
![]() |
William Lueckenhoff | #2149 | Wife: Diane | ||
| District Deputy #21 | |||||
| 13310 Route B. | St. Thomas | MO | 65076 | ||
| Phone: (D&N) 573-619-8969 | |||||
| Email: DD21@mokofc.org | |||||
| 2149 St. Thomas, 6640 St. Elizabeth, 8399 Wardsville (Osage Bend), 12242 St. Anthony | |||||
![]() |
Richard Erwin Jr. | #1529 | Wife: Ruth | ||
| District Deputy #22 | |||||
| 6394 Shady Hills Ln. | Fulton | MO | 65251 | ||
| Phone: (D) 573-882-6277 (N) 573-642-0173 | |||||
| Email: DD22@mokofc.org | |||||
| 1529 Columbia, 4454 Fulton, 8400 Holts Summit, 14414 Columbia | |||||
![]() |
David Brandt | #1914 | Wife: Lisa | ||
| District Deputy #23 | |||||
| P.O. Box 284 | Hermann | MO | 65041 | ||
| Phone: (D&N) 573-690-7518 | |||||
| Email: DD23@mokofc.org | |||||
| 1914 Hermann, 1983 Morrison, 2547 Owensville, 9465 Gerald | |||||
![]() |
Bob Elbert | #1121 | |||
| District Deputy #24 | |||||
| 7145 Hwy YY | Washington | MO | 63090 | ||
| Phone: (D) 636-584-6029 (N) 636-239-6965 | |||||
| Email: DD24@mokofc.org | |||||
| 1121 Washington, 1576 Union, 1927 Dutzow, 7475 New Haven, 8073 Villa Ridge | |||||
![]() |
Bobby Abney | #3882 | |||
| District Deputy #25 | |||||
| 639 N. Springfield | St. James | MO | 65559 | ||
| Phone: (D&N) 573-265-6890 | |||||
| Email: DD25@mokofc.org | |||||
| 3882 Rosati, 4667 St. Clair, 4868 Sullivan, 8920 Cuba | |||||
![]() |
Richard Dubbert | #1270 | |||
| District Deputy #26 | |||||
| 146599 Audrain Rd. 757 | Martinsburg | MO | 65264 | ||
| Phone: (D&N) 573-492-6610 | |||||
| Email: DD26@mokofc.org | |||||
| 1270 Martinsburg, 2044 Montgomery City, 3760 Mexico, 7841 Centralia | |||||
![]() |
Lucas Volkman | #7231 | |||
| District Deputy #27 | |||||
| 23 Broadway Village Dr Apt E | Columbia | MO | 65201 | ||
| Phone: (D&N) 573-823-6097 | |||||
| Email: DD27@mokofc.org | |||||
| 995 Moberly, 4679 Salisbury, 7231 Columbia, 9478 Brunswick | |||||
![]() |
Edward Born, Jr. | #1971 | Wife: Ann | ||
| District Deputy #28 | |||||
| 43030 Chestnut Ln. | Monroe City | MO | 63456 | ||
| Phone: (D&N) 573-735-1047 | |||||
| Email: DD28@mokofc.org | |||||
| 907 Hannibal, 1165 Monroe City, 1971 Indian Creek, 2241 Shelbina | |||||
![]() |
John (Mike) Dolan | #7296 | Wife: Nancy | ||
| District Deputy #29 | |||||
| 26126 St. Hwy Z | Ewing | MO | 63440 | ||
| Phone: (Cell) 217-653-3572 | |||||
| Email: DD29@mokofc.org | |||||
| 846 Edina, 1937 Palmyra, 2526 St. Patrick, 3375 Kirksville, 3769 Macon, 7296 Ewing | |||||
![]() |
Charles Peterson | #6525 | Wife: Bonnie | ||
| District Deputy #30 | |||||
| 140 Dena Ct. | Troy | MO | 63379 | ||
| Phone: (D&N) 636-462-1985 | |||||
| Email: DD30@mokofc.org | |||||
| 1928 Bowling Green, 2009 Silex, 6473 Louisiana, 6525 Troy, 6644 Hawk Point | |||||
![]() |
Glen Taylor | #11656 | Wife: Diane | ||
| District Deputy #31 | |||||
| 23 Greenview Dr. | Defiance | MO | 63341 | ||
| Phone: (D&N) 636-398-1129 | |||||
| Email: DD31@mokofc.org | |||||
| 2273 Dardenne, 7198 Cottleville, 9023 Flint Hill, 10154 Wentzville, 11656 New Melle, 14561 Lake St. Louis | |||||
![]() |
George E. Hahn | #1587 | Wife: Carolyn | ||
| District Deputy #32 | |||||
| 6 Elm Dr. | St. Peters | MO | 63376 | ||
| Phone: (D&N) 636-397-7743 | |||||
| Email: DD32@mokofc.org | |||||
| 823 St. Charles, 1587 St. Peters, 9625 Harvester, 11382 St. Charles, 12037 St. Charles | |||||
![]() |
Kevin Hudnut | #2269 | Wife: Carey | ||
| District Deputy #33 | |||||
| 905 St. Paul Lane | O'Fallon | MO | 63366 | ||
| Phone: (D&N) 636-978-3639 | |||||
| Email: DD33@mokofc.org | |||||
| 2269 O'Fallon, 2341 Warrenton, 6415 St. Paul, 10144 Old Monroe, 11928 Elsberry | |||||
![]() |
Jerry Herbert | #2951 | Wife: Chris | ||
| District Deputy #34 | |||||
| 528 Fox Plains Drive | Florissant | MO | 63034 | ||
| Phone: (D) 636-736-3090 (N) 314-837-5526 | |||||
| Email: DD34@mokofc.org | |||||
| 800 St. Louis, 981 St. Louis, 2951 Florissant, 4429 St. Louis, 6971 Florissant | |||||
![]() |
Wilbert (Bill) Hrdlicka | #453 | Wife: Dorothy | ||
| District Deputy #35 | |||||
| 5300 Lansdowne Dr. | St. Louis | MO | 63109 | ||
| Phone: (D) 314-780-1815 (N) 314-351-7729 | |||||
| Email: DD35@mokofc.org | |||||
| 453 St. Louis, 1196 St. Louis, 4561 St. Louis, 10490 St. Louis, 10521 St. Louis, 13399 St. Louis | |||||
![]() |
Kenneth Schmalbeck | #11778 | Wife: Terri | ||
| District Deputy #36 | |||||
| 3617 Vago Ln. | Florissant | MO | 63034 | ||
| Phone: (D&N) 314-838-6558 | |||||
| Email: DD36@mokofc.org | |||||
| 1215 St. Louis, 3616 St. Louis, 4061 Ferguson, 11635 Florissant, 11778 Florissant | |||||
![]() |
Joseph A. Caratenuto | #9522 | Wife: Stephanie | ||
| District Deputy #37 | |||||
| 544 Red Bridge Ct. | Ballwin | MO | 63021 | ||
| Phone: (D&N) 636-227-8596 | |||||
| Email: DD37@mokofc.org | |||||
| 7119 Ellisville, 9522 Manchester, 10794 Ballwin, 12022 Wildwood, 12986 Manchester | |||||
![]() |
Joseph Stoverink | #13270 | Wife: Barbara | ||
| District Deputy #38 | |||||
| 2341 Burns | St. Louis | MO | 63114 | ||
| Phone: (D&N) 314-426-3409 | |||||
| Email: DD38@mokofc.org | |||||
| 606 St. Louis, 828 St. Louis, 1376 Overland, 3977 St. Ann, 5553 St. Louis, 13270 Overland | |||||
![]() |
Ray Cassidy | #14264 | Wife: Charlene | ||
| District Deputy #39 | |||||
| 1394 Brinston Ct. | Ballwin | MO | 63011-2903 | ||
| Phone: (D&N) 636-391-9434 | |||||
| Email: DD39@mokofc.org | |||||
| 903 Maplewood, 4751 Ladue, 11437 Richmond Heights, 11556 Brentwood, 11794 Richmond Heights, 12676 Normandy, 14264 St. Louis | |||||
![]() |
Stan Jackson | #10490 | |||
| District Deputy #40 | |||||
| 4269 Wyoming | St. Louis | MO | 63116 | ||
| Phone: (D) 314-664-4688 (N) 314-229-1358 | |||||
| Email: DD40@mokofc.org | |||||
| 686 St. Louis, 3586 Afton, 4561 St. Louis Univ., 10490 St. Louis, 14264 St. Louis, 14330 St. Louis | |||||
![]() |
Dennis Province | #6018 | Wife: Christine | ||
| District Deputy #41 | |||||
| 2135 Ayrshire Ct | Imperial | MO | 63502 | ||
| Phone: (D&N) 636-464-4588 | |||||
| Email: DD41@mokofc.org | |||||
742 St. Louis, 5359 Oakville, 6018 Arnold, 10136 Oakville, 10521 St. Louis, 11146 St. Louis |
|||||
![]() |
Keith Eidel | #6401 | Wife: Regina | ||
| District Deputy #42 | |||||
| 5903 N. Lakeshore Dr. | Hillsboro | MO | 63050 | ||
| Phone: (D&N) 636-274-3432 | |||||
| Email: DD42@mokofc.org | |||||
| 1230 Festus, 2333 Kimmswick, 6401 Hillsboro, 6471 Herculaneum, 13762 Imperial, 14402 Festus | |||||
![]() |
Anthony "Tony" Vallo | #1185 | |||
| District Deputy #43 | |||||
| 1487 Veterans Drive | DeSoto | MO | 63020 | ||
| Phone: (D&N) 636-586-0242 | |||||
| Email: DD43@mokofc.org | |||||
| 1088 Bonne Terre, 1185 DeSoto, 5936 Old Mines, 11882 Park Hills, 12332 Farmington | |||||
![]() |
Bill Schulte | #3511 | Wife: Barbara | ||
| District Deputy #44 | |||||
| 572 Plymouth Terrace Dr. | Eureka | MO | 63025 | ||
| Phone: (D&N) 636-938-3439 | |||||
| Email: DD44@mokofc.org | |||||
| 1335 Pacific, 2440 Fenton, 3511 Eureka, 6435 House Springs, 8588 High Ridge, 8887 Valley Park | |||||
![]() |
Ben Schlager | #1321 | Wife: Carolyn | ||
| District Deputy #45 | |||||
| HC66 Box 68 | Marquand | MO | 63655 | ||
| Phone: (D&N) 573-495-2439 | |||||
| Email: DD45@mokofc.org | |||||
| 1037 Ste. Genevieve, 1263 Perryville, 1321 Fredericktown, 1848 Bloomsdale, 12934 Biehle | |||||
![]() |
Tim Beussink | #6405 | Wife: Debbie | ||
| District Deputy #46 | |||||
| 240 Otto Lane | Gordonville | MO | 63701 | ||
| Phone: (D) 573-450-6466 (N) 573-243-1594 | |||||
| Email: DD46@mokofc.org | |||||
| 1111 Cape Girardeau, 5898 Leopold, 6405 Jackson, 6420 Scott City, 11205 Cape Girardeau | |||||
| To Be Announced | |||||
| District Deputy #47 | |||||
| 1572 Glennonville, 1706 Poplar Bluff, 4311 Oran, 6515 Dexter, 7063 Advance | |||||
| To Be Announced | |||||
| District Deputy #48 | |||||
| 1593 Portageville, 3151 Sikeston, 3282 Charleston, 7218 New Madrid, 9855 Caruthersville | |||||
![]() |
John Russell | #1529 | Wife: Vickie | ||
| District Deputy #49 | |||||
| 4401 Hockaday Place | Columbia | MO | 65202 | ||
| Phone: (D&N) 573-449-3488 | |||||
| Email: DD49@mokofc.org | |||||
| 876 Marshall, 1061 Boonville, 1752 Glasgow, 9725 Fayette | |||||
![]() |
Charles West | #698 | Wife: Betty | ||
| District Deputy #50 | |||||
| 3706 Beaumont | Springfield | MO | 65809 | ||
| Phone: (D&N) 417-887-5164 | |||||
| Email: DD50@mokofc.org | |||||
| 8931 Boliver, 9533 Springfield, 13681 Springfield, 13682 Springfield, 13814 Springfield | |||||
![]() |
Dave Bramman | #2119 | |||
| District Deputy #51 | |||||
| 7830 Apple Valley Dr. | St. Louis | MO | 63123 | ||
| Phone: (D) 314-306-0035 (N) 314-832-6161 | |||||
| Email: DD51@mokofc.org | |||||
2119 Webster Groves, 12323 Sappington, 13399 St. Louis, 13823 Sunset Hills, 14067 St. Louis, 14719 St. Louis |
|||||
![]() |
James Baldwin | #10690 | Wife: Joan | ||
| District Deputy #52 | |||||
| P.O. Box 651 | Belle | MO | 65013 | ||
| Phone: (D&N) 573-578-4980 | |||||
| Email: DD52@mokofc.org | |||||
| 2047 Argyle, 9700 Freeburg, 10690 Rich Fountain, 13178 Vienna | |||||
![]() |
David Lee | #698 | Wife: Donna | ||
| District Deputy #53 | |||||
| 1336 E. Woodgate | Springfield | MO | 65804 | ||
| Phone: (D&N) 417-844-6233 | |||||
| Email: DD53@mokofc.org | |||||
| 698 Springfield, 6871 Lebanon, 10844 Marshfield, 11182 Springfield, 13492 Billings | |||||
![]() |
Bill Smith | #6500 | Wife: Amy | ||
| District Deputy #54 | |||||
| 12811 Branchmont Ct. | St. Louis | MO | 63146 | ||
| Phone: (D&N) 314-439-9893 | |||||
| Email: DD54@mokofc.org | |||||
| 2117 Kirkwood, 6500 Creve Coeur, 9147 St. Louis, 9981 Chesterfield, 11139 Chesterfield, 13604 St. Louis | |||||
![]() |
Richard Bindel | #13908 | Wife: Patty | ||
| District Deputy #55 | |||||
| 2445 N.E. Old Paint Rd. | Lee's Summit | MO | 64086 | ||
| Phone: (D&N) 816-210-1168 | |||||
| Email: DD55@mokofc.org | |||||
| 6506 Blue Springs, 6819 Lee's Summit, 8334 Lee's Summit, 13908 Lee's Summit, 14097 Oak Grove, 14745 Blue Springs | |||||
![]() |
Steve Tate | #1084 | Wife: Shelley | ||
| District Deputy #56 | |||||
| 1721 Bryan St. | Chillicothe | MO | 64601 | ||
| Phone: (D&N) 660-646-2219 | |||||
| Email: DD56@mokofc.org | |||||
| 756 Brookfield, 1084 Chillicothe, 1893 Carrollton, 9208 Marceline | |||||
This Page was Last Updated on
December 29, 2009 11:11 AM
© Copyright 2009 by Knights of Columbus. All Rights Reserved.
Send comments or questions to the web page editor, webmaster@mokofc.org